About Us » Key Success Factors
MTR105’s and MTR107’s key success factors, in comparison to current therapies, are highlighted in the following table:
| Property | Meditor’s MTR105 & MTR107 | Currently available Sympathomimetic Drugs |
|---|---|---|
| Magnitude of effect | Moderate | Excessively potent |
| Risk of hypertension (overshoot) | No | Yes |
| Secondary hypotension | No | Yes |
| Duration of effect | Moderate | Ultra short |
| Increase of tissue oxygen consumption | No | Yes |
| Metabolic acidosis | No | Yes |
| Induction of arrhythmia | No | Yes |
| Influence on blood loss in trauma cases | Inhibition | Induction |
Proprietary innovative drugs such as MTR105 and MTR107, demonstrating potent efficacy and a higher therapeutic index, are expected to revolutionize the acute hypotension market and may replace older generation sympathomimetic drugs.